<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InVisible Blog &#187; Uncategorized</title>
	<atom:link href="http://blog.invisible.ch/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.invisible.ch</link>
	<description>Technology and Psychology -- two facets of life</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:54:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recondition an SSD</title>
		<link>http://blog.invisible.ch/2012/01/12/recondition-an-ssd/</link>
		<comments>http://blog.invisible.ch/2012/01/12/recondition-an-ssd/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:34:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.invisible.ch/?p=11542</guid>
		<description><![CDATA[Yesterday I read the article by Patrick Lenz about his experiences with an external SSD on his iMac. This prompted me to investigate the speed of my MacBook Pros SSD with Black Magic DiskSpeed. Instead of 100 MB/s write speed, I saw a low of 14 MB/s for writing to disks. Searching a bit around [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I read the article by Patrick Lenz about his <a href="http://patricklenz.com/posts/an-external-ssd-to-boot-my-imac">experiences with an external SSD on his iMac</a>. This prompted me to investigate the speed of my MacBook Pros SSD with <a href="http://itunes.apple.com/us/app/blackmagic-disk-speed-test/id425264550?mt=12">Black Magic DiskSpeed</a>. Instead of 100 MB/s write speed, I saw a low of 14 MB/s for writing to disks. Searching a bit around led me to the article about <a href="http://macperformanceguide.com/Storage-SSD-Reconditioning.html">SSD Reconditioning</a> which recommended overwriting the disk with empty data multiple times.</p>

<p>I had thought about the same thing after having enabled TRIM Support on Mac OSX Lion with <a href="http://www.groths.org/?p=562">TRIM enabler</a>. I only had a couple Gigabytes free on my 240GB SSD so I doubted that enabling TRIM after almost a year of operations would do much good. I had always put off the act of cloning, deleting and re-cloning my disk, but the write speed I saw was so abysmal (plus I had seen a lot of recent slow downs of my MBP) that I decided to just do it.</p>

<p>I cloned my internal SSD to an external Disk with <a href="http://www.shirt-pocket.com/SuperDuper/SuperDuperDescription.html">SuperDuper</a> (a process of several hours), and then booted of it. Then I used DiskUtility to delete the internal SSD. The article on reconditioning recommends the DiskTester tools to run a &#8220;recondition&#8221; command, so I did. It showed me average write speeds of 250 MB/s &#8212; the SSD nominal speed. I didn&#8217;t complete a full reconditioning (filling the disk 4 times in a row), because I suspect that deleting the disk with TRIM enabled is enough to tell the SSD disk controller that the disk is empty. Finally I cloned the external disk back onto the internal SSD and hey presto &#8211; my write speed is up to around 100MB/s and reads around 180MB/s.</p>

<p>The whole computer feels like new again.</p>

<p>Things to note:</p>

<p>I had full disk encryption enabled before, and I haven&#8217;t now, so parts of the speed up might be related to that. I will re-enable encryption in a week or so, and see how the speed changes.</p>

<p>Also, SuperDuper took several attempts (in both directions) to clone the disk. It failed 2 times, and once locked up the computer completely. Thankfully one can just run SuperDuper again, and it will pick up where it (was) stopped. It&#8217;s still an unnerving feeling when that happens &#8211; but it seems that I have everything that I should have. (The other unnerving thing is the fact, that I now have around 20 GB more space on my disk than before. I wonder what wasn&#8217;t copied when I made the backups&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.invisible.ch/2012/01/12/recondition-an-ssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures of the training Adrian Kosmacziewski and I gave this week</title>
		<link>http://blog.invisible.ch/2011/11/18/pictures-of-the-training-adrian-kosmacziewski-and-i-gave-this-week/</link>
		<comments>http://blog.invisible.ch/2011/11/18/pictures-of-the-training-adrian-kosmacziewski-and-i-gave-this-week/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:12:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://blog.invisible.ch/2011/11/18/pictures-of-the-training-adrian-kosmacziewski-and-i-gave-this-week/</guid>
		<description><![CDATA[We had a blast and we are planning to do this again! More information at the website &#8211; or give me a holler. #blogReshared post from +SimplificatorPictures from the mobile-training.ch course. A new round is in the planning. Signup on mobile-training.ch or contact us if interested. Google+: View post on Google+Post imported by Google+Blog. Created [...]]]></description>
			<content:encoded><![CDATA[<p>We had a blast and we are planning to do this again! More information at the website &#8211; or give me a holler. #blog<br /><br /><strong>Reshared post from +<a href='https://plus.google.com/105213864247009970272'>Simplificator</a></strong><br /><blockquote>Pictures from the <a href="http://mobile-training.ch" >mobile-training.ch</a> course. A new round is in the planning. Signup on <a href="http://mobile-training.ch" >mobile-training.ch</a> or contact us if interested.</blockquote><br /><a href='https://lh6.googleusercontent.com/-tSrK3tgn3CA/TsZriA-LmwI/AAAAAAAAADE/w1C1Lc-pneo/IMG_0172.JPG'><img src='https://lh6.googleusercontent.com/-tSrK3tgn3CA/TsZriA-LmwI/AAAAAAAAADE/w1C1Lc-pneo/IMG_0172.JPG' style='max-width:97.5%;clear:both;' border='0' /></a><span></span><div style='float:left;display:block;height:60px;width:60px;overflow:hidden;margin-right:5px;margin-top:5px;margin-bottom:5px;'><a href='https://lh4.googleusercontent.com/-MS-s5DT7a3Y/TsZriL7FImI/AAAAAAAAADI/4WrZaszsKeQ/IMG_0174.JPG'><img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=https%3A%2F%2Flh4.googleusercontent.com%2F-MS-s5DT7a3Y%2FTsZriL7FImI%2FAAAAAAAAADI%2F4WrZaszsKeQ%2Fw288-h288%2FIMG_0174.JPG' border='0' /></a></div><br /><div style='float:left;display:block;height:60px;width:60px;overflow:hidden;margin-right:5px;margin-top:5px;margin-bottom:5px;'><a href='https://lh5.googleusercontent.com/-GBRs5fpSXDk/TsZriAtq-ZI/AAAAAAAAADM/3RxsikfTxvQ/IMG_0173.JPG'><img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=https%3A%2F%2Flh5.googleusercontent.com%2F-GBRs5fpSXDk%2FTsZriAtq-ZI%2FAAAAAAAAADM%2F3RxsikfTxvQ%2Fw288-h288%2FIMG_0173.JPG' border='0' /></a></div><br /></p><p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/109789939743085010576/posts/VSqDZgzz7r5' target='_new'>View post on Google+</a></p><br /><br /><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i>
]]></content:encoded>
			<wfw:commentRss>http://blog.invisible.ch/2011/11/18/pictures-of-the-training-adrian-kosmacziewski-and-i-gave-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplificator and InVisible team up</title>
		<link>http://blog.invisible.ch/2011/11/11/simplificator-and-invisible-team-up/</link>
		<comments>http://blog.invisible.ch/2011/11/11/simplificator-and-invisible-team-up/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:18:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.invisible.ch/?p=10222</guid>
		<description><![CDATA[Today is a great day! I&#8217;m happy to announce that we are teaming up with our friends at Simplificator GmbH and will be part of their team, as of today. Lukas, Pascal and I go back a long time &#8211; we have been through some &#8220;interesting&#8221; projects and learnt how to work with each other. [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a great day! I&#8217;m happy to announce that we are teaming up with our friends at <a href="http://simplificator.com">Simplificator GmbH</a> and will be part of their team, as of today. Lukas, Pascal and I go back a long time &#8211; we have been through some &#8220;interesting&#8221; projects and learnt how to work with each other. In the process we got to know and respect each other and became friends. </p>

<p>Now that our two companies have become one, we are a Rails development power-house in Zurich with plans to build great software and to extend the software development training that we have been doing over the last years.</p>

<p>InVisible has been around for a long long time (in Internet years) &#8211; in its current form since 2003. We are thrilled and happy to enter a new phase of development and are looking forward to many more exiting years, developing software and teaching software development.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.invisible.ch/2011/11/11/simplificator-and-invisible-team-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s so easy to be misunderstood as a man</title>
		<link>http://blog.invisible.ch/2011/11/01/its-so-easy-to-be-misunderstood-as-a-man/</link>
		<comments>http://blog.invisible.ch/2011/11/01/its-so-easy-to-be-misunderstood-as-a-man/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:18:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://blog.invisible.ch/2011/11/01/its-so-easy-to-be-misunderstood-as-a-man/</guid>
		<description><![CDATA[It&#39;s so easy to be misunderstood as a man Embedded Link vowe dot net :: His and her diary from the same day vowe dot net :: Volker Weber and Associates Google+: View post on Google+Post imported by Google+Blog. Created By Daniel Treadwell.]]></description>
			<content:encoded><![CDATA[<p>It&#39;s so easy to be misunderstood as a man</p><p style='clear:both;'>
                                                </p><p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
                                                <div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
                                                    <img style='max-width:none;' src='' border='0' />
                                                </div>
                                                <a href='http://vowe.net/archives/012802.html'>vowe dot net :: His and her diary from the same day</a><br />
                                                vowe dot net :: Volker Weber and Associates<br />
                                        
                                        <p style='clear:both;'><strong>Google+:</strong> <a href='https://plus.google.com/109789939743085010576/posts/VhNNeNGvVc8'>View post on Google+</a></p><br /><br /><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i>
]]></content:encoded>
			<wfw:commentRss>http://blog.invisible.ch/2011/11/01/its-so-easy-to-be-misunderstood-as-a-man/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://blog.invisible.ch/2011/10/29/8662/</link>
		<comments>http://blog.invisible.ch/2011/10/29/8662/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 10:44:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://blog.invisible.ch/2011/10/29/8662/</guid>
		<description><![CDATA[Reshared post from +Jenson TaylorWhy don&#39;t people believe in God?Google+: View post on Google+Post imported by Google+Blog. Created By Daniel Treadwell.]]></description>
			<content:encoded><![CDATA[<p><br /><br /><strong>Reshared post from +<a href='https://plus.google.com/106166623138751182431'>Jenson Taylor</a></strong><br /><blockquote><b>Why don&#39;t people believe in God?</b></blockquote><br /><a href='https://lh3.googleusercontent.com/-FXceHaSiOGo/Tqu6vTMeLQI/AAAAAAAALwE/DYpf0kykykY/430680_460s.jpg'><img src='https://lh3.googleusercontent.com/-FXceHaSiOGo/Tqu6vTMeLQI/AAAAAAAALwE/DYpf0kykykY/430680_460s.jpg' style='max-width:97.5%;' border='0' /></a><span></span></p><p style='clear:both;'><strong>Google+:</strong> <a href='https://plus.google.com/109789939743085010576/posts/hnKPur2ij6z'>View post on Google+</a></p><br /><br /><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i>
]]></content:encoded>
			<wfw:commentRss>http://blog.invisible.ch/2011/10/29/8662/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nice music and interesting music video! I like</title>
		<link>http://blog.invisible.ch/2011/10/27/nice-music-and-interesting-music-video-i-like/</link>
		<comments>http://blog.invisible.ch/2011/10/27/nice-music-and-interesting-music-video-i-like/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:51:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://blog.invisible.ch/2011/10/27/nice-music-and-interesting-music-video-i-like/</guid>
		<description><![CDATA[And thanks to Napster on my Sonos I can sample the music of the band&#8230;Reshared post from +Andreas SchepersCut Copy &#8211; Blink Any You&#39;ll Miss A RevolutionIch verliere mich ja ganz gerne in der Musik-Blogosphäre. Da finden sich dann so Videos von so Bands wie den australischen Cut Copy, von denen ich bis gerade eben [...]]]></description>
			<content:encoded><![CDATA[<p>And thanks to Napster on my Sonos I can sample the music of the band&#8230;<br /><br /><strong>Reshared post from +<a href='https://plus.google.com/106812827761443711533'>Andreas Schepers</a></strong><br /><blockquote><b>Cut Copy &#8211; Blink Any You&#39;ll Miss A Revolution</b><br /><br />Ich verliere mich ja ganz gerne in der Musik-Blogosphäre. Da finden sich dann so Videos von so Bands wie den australischen Cut Copy, von denen ich bis gerade eben noch nicht wirklich gehört habe. Das Video ist Planet der Affen, der Sound Talking Heads 2011. Catchy irgendwie.<br /><br />Gefunden hier: <br /><a href="http://www.chippedhip.com/2011/10/cut-copy-blink-and-youll-miss-a-revolution/" >http://www.chippedhip.com/2011/10/cut-copy-blink-and-youll-miss-a-revolution/</a></blockquote></p><p style='clear:both;'><iframe type='text/html' width='97.5%' height='385' src='http://www.youtube.com/v/ysV5NuduVd4&amp;hl=en&amp;fs=1' frameborder='0'></iframe></p><p style='clear:both;'><strong>Google+:</strong> <a href='https://plus.google.com/109789939743085010576/posts/Kqv7bWssDFJ'>View post on Google+</a></p><br /><br /><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i>
]]></content:encoded>
			<wfw:commentRss>http://blog.invisible.ch/2011/10/27/nice-music-and-interesting-music-video-i-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For purely scientific reasons &#8211; another reshare&#8230;</title>
		<link>http://blog.invisible.ch/2011/10/27/for-purely-scientific-reasons-another-reshare/</link>
		<comments>http://blog.invisible.ch/2011/10/27/for-purely-scientific-reasons-another-reshare/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:21:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://blog.invisible.ch/2011/10/27/for-purely-scientific-reasons-another-reshare/</guid>
		<description><![CDATA[For purely scientific reasons &#8211; another reshare&#8230;Reshared post from +Keyan MobliReshare this post so we can test the new Google+ Ripples! The more reshares, the more interesting the graph.So please, everyone reshare. https://plus.google.com/ripples/details?activityid=TupMP3ZjqUgGoogle+: View post on Google+Post imported by Google+Blog. Created By Daniel Treadwell.]]></description>
			<content:encoded><![CDATA[<p>For purely scientific reasons &#8211; another reshare&#8230;<br /><br /><strong>Reshared post from +<a href='https://plus.google.com/113702637309752822154'>Keyan Mobli</a></strong><br /><blockquote>Reshare this post so we can test the new Google+ Ripples! The more reshares, the more interesting the graph.<br /><br />So please, everyone reshare. <br /><br /><a href="https://plus.google.com/ripples/details?activityid=TupMP3ZjqUg" >https://plus.google.com/ripples/details?activityid=TupMP3ZjqUg</a></blockquote></p><p style='clear:both;'><strong>Google+:</strong> <a href='https://plus.google.com/109789939743085010576/posts/WcpJCzh838U'>View post on Google+</a></p><br /><br /><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i>
]]></content:encoded>
			<wfw:commentRss>http://blog.invisible.ch/2011/10/27/for-purely-scientific-reasons-another-reshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahh &#8211; here&#039;s the explanation of how to use the Ripple function before it is rolled&#8230;</title>
		<link>http://blog.invisible.ch/2011/10/27/ahh-heres-the-explanation-of-how-to-use-the-ripple-function-before-it-is-rolled/</link>
		<comments>http://blog.invisible.ch/2011/10/27/ahh-heres-the-explanation-of-how-to-use-the-ripple-function-before-it-is-rolled/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:19:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://blog.invisible.ch/2011/10/27/ahh-heres-the-explanation-of-how-to-use-the-ripple-function-before-it-is-rolled/</guid>
		<description><![CDATA[Ahh &#8211; here&#39;s the explanation of how to use the Ripple function before it is rolled out in the UI to everybodyReshared post from +Fernando FonsecaHow to test Google+ Ripples before they roll out to everyoneGoogle just launched Google+ Ripples, a way to visualize the impact of any public post. Here is how you can [...]]]></description>
			<content:encoded><![CDATA[<p>Ahh &#8211; here&#39;s the explanation of how to use the Ripple function before it is rolled out in the UI to everybody<br /><br /><strong>Reshared post from +<a href='https://plus.google.com/107863796156749531232'>Fernando Fonseca</a></strong><br /><blockquote><b>How to test Google+ Ripples before they roll out to everyone</b><br /><br />Google just launched <b>Google+ Ripples</b>, a way to visualize the impact of any public post. Here is how you can test it with your own posts before it rolls out to everyone. <br /><br />1. Pick any of your public posts<br />2. Copy the last string in the URL  that comes after posts/<br />Example: /posts/WaxKcm4eCCA<br />3. Head to <a href="https://plus.google.com/ripples/details?activityid=h1puCjuxV9i" >https://plus.google.com/ripples/details?activityid=h1puCjuxV9i</a><br />4. Replace the string after <b>activityid=</b> with your own<br />5. Watch the magic happen <br /><br />#Gplus #HowTo</blockquote></p><p style='clear:both;'>
                                                </p><p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
                                                <div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
                                                    <img style='max-width:none;' src='' border='0' />
                                                </div>
                                                <a href='https://plus.google.com/ripples/details?activityid=h1puCjuxV9i'>Google+ Ripples</a><br />
                                                The ripple diagram shows this post spreading as users share it on Google+. Arrows indicate a user receiving the post, then resharing. (Only recent public posts show up.) Circles within circles represe&#8230;<br />
                                        
                                        <p style='clear:both;'><strong>Google+:</strong> <a href='https://plus.google.com/109789939743085010576/posts/1kP4dbnoLR6'>View post on Google+</a></p><br /><br /><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i>
]]></content:encoded>
			<wfw:commentRss>http://blog.invisible.ch/2011/10/27/ahh-heres-the-explanation-of-how-to-use-the-ripple-function-before-it-is-rolled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#039;s one incredible useful feature: Ripples show you how a post of yours ripples&#8230;</title>
		<link>http://blog.invisible.ch/2011/10/27/thats-one-incredible-useful-feature-ripples-show-you-how-a-post-of-yours-ripples/</link>
		<comments>http://blog.invisible.ch/2011/10/27/thats-one-incredible-useful-feature-ripples-show-you-how-a-post-of-yours-ripples/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:48:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://blog.invisible.ch/2011/10/27/thats-one-incredible-useful-feature-ripples-show-you-how-a-post-of-yours-ripples/</guid>
		<description><![CDATA[That&#39;s one incredible useful feature: Ripples show you how a post of yours ripples through the G+verse. I&#39;ve of cause had to reshare this post for scientific reasons.Reshared post from +Sean McCulloughHOT #datavizGoogle+: View post on Google+Post imported by Google+Blog. Created By Daniel Treadwell.]]></description>
			<content:encoded><![CDATA[<p>That&#39;s one incredible useful feature: Ripples show you how a post of yours ripples through the G+verse. I&#39;ve of cause had to reshare this post for scientific reasons.<br /><br /><strong>Reshared post from +<a href='https://plus.google.com/103419049256232792514'>Sean McCullough</a></strong><br /><blockquote>HOT #dataviz</blockquote></p><p style='clear:both;'><strong>Google+:</strong> <a href='https://plus.google.com/109789939743085010576/posts/W8wwfHkTx7h'>View post on Google+</a></p><br /><br /><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i>
]]></content:encoded>
			<wfw:commentRss>http://blog.invisible.ch/2011/10/27/thats-one-incredible-useful-feature-ripples-show-you-how-a-post-of-yours-ripples/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>+Maximiliano Firtman presented last week in Zurich, curtesy of http://aksoma.com&#8230;</title>
		<link>http://blog.invisible.ch/2011/10/25/maximiliano-firtman-presented-last-week-in-zurich-curtesy-of-httpaksoma-com/</link>
		<comments>http://blog.invisible.ch/2011/10/25/maximiliano-firtman-presented-last-week-in-zurich-curtesy-of-httpaksoma-com/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:13:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://blog.invisible.ch/2011/10/25/maximiliano-firtman-presented-last-week-in-zurich-curtesy-of-httpaksoma-com/</guid>
		<description><![CDATA[+Maximiliano Firtman presented last week in Zurich, curtesy of http://aksoma.com and InVisible. He briefly mentioned this great chart that shows what levels of HTML5 compatibility the different mobile browsers have. Embedded Link Mobile HTML5 &#8211; compatibility tables for iPhone, Android, BlackBerry, Symbian, iPad and other mobile devices Trying to understand HTML5 compatibility on mobile and [...]]]></description>
			<content:encoded><![CDATA[<p><span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/110971246214320796767" class="proflink" oid="110971246214320796767">Maximiliano Firtman</a></span> presented last week in Zurich, curtesy of <a href="http://aksoma.com" >http://aksoma.com</a> and InVisible. He briefly mentioned this great chart that shows what levels of HTML5 compatibility the different mobile browsers have.</p><p style='clear:both;'>
                                                </p><p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
                                                <div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
                                                    <img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fmobilehtml5.org%2Fimg%2Flogo.png' border='0' />
                                                </div>
                                                <a href='http://mobilehtml5.org/'>Mobile HTML5 &#8211; compatibility tables for iPhone, Android, BlackBerry, Symbian, iPad and other mobile devices</a><br />
                                                Trying to understand HTML5 compatibility on mobile and tablet browsers. Feature, Safari on iOS, Android Browser, BlackBerry Browser, Internet Explorer, Opera, Firefox, webOS Browser, Symbian Browser. &#8230;<br />
                                        
                                        <p style='clear:both;'><strong>Google+:</strong> <a href='https://plus.google.com/109789939743085010576/posts/2VGFwdJ9Krb'>View post on Google+</a></p><br /><br /><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i>
]]></content:encoded>
			<wfw:commentRss>http://blog.invisible.ch/2011/10/25/maximiliano-firtman-presented-last-week-in-zurich-curtesy-of-httpaksoma-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

